
"We have to adapt," local game stores see shift in business as gaming companies move digital
Local video game stores in the Permian Basin are seeing a shift in clientele and product demand as more and more games are sold digitally. T…
Every federal disaster declaration covering this county, most recent first.
| Declared | Type | Declaration |
|---|---|---|
| 2021-02-19 | Severe Ice Storm | SEVERE WINTER STORMS (DR-4586) |
| 2021-02-14 | Severe Ice Storm | SEVERE WINTER STORM (DR-3554) |
| 2020-03-25 | Biological | COVID-19 PANDEMIC (DR-4485) |
| 2020-03-13 | Biological | COVID-19 (DR-3458) |
| 2011-04-27 | Fire | PLEASANT FARMS FIRE (DR-2901) |
| 2011-04-03 | Fire | BATES FIELD FIRE (DR-2881) |
| 2008-03-14 | Fire | WILDFIRES (DR-3284) |
| 2008-02-25 | Fire | SOUTH ODESSA FIRE (DR-2745) |
| 2006-01-11 | Fire | EXTREME WILDFIRE THREAT (DR-1624) |
| 2005-09-24 | Hurricane | HURRICANE RITA (DR-1606) |
| 2005-09-21 | Hurricane | HURRICANE RITA (DR-3261) |
| 2005-09-02 | Hurricane | HURRICANE KATRINA EVACUATION (DR-3216) |
| 1999-09-01 | Fire | EXTREME FIRE HAZARDS (DR-3142) |
| 1998-08-26 | Severe Storm | TROPICAL STORM CHARLEY (DR-1239) |
| 1989-05-19 | Severe Storm | SEVERE STORMS, TORNADOES & FLOODING (DR-828) |
A declaration covers the whole county. It does not mean every address was affected, and it does not by itself establish eligibility for assistance — see disasterassistance.gov.
Free weekly digest. Local news that actually matters — no spam, no clickbait, easy unsubscribe.
By subscribing you agree to our privacy policy. We never sell your data.
Local guides, business directory, and how to reach our readers.