
Odessa church hosts first ‘Faith in Uniform’ event for first responders, military families
ODESSA, Texas (KOSA) - A church in Odessa is hosting its first “Faith in Uniform” event this weekend, bringing together families of first re…
What the state sent back to Odessa from sales tax collected here.
$7,650,758
August 2026 allocation · +6.26% vs the same month last year · +3.83% year to date
| Month | Allocation | vs prior year |
|---|---|---|
| August 2026 | $7,650,758 | +6.26% |
| July 2026 | $6,815,837 | +10.13% |
| June 2026 | $6,823,571 | +6.78% |
| May 2026 | $7,687,094 | +6.32% |
| April 2026 | $5,738,583 | +2.81% |
| March 2026 | $5,648,895 | -9.07% |
| February 2026 | $8,471,344 | +3.91% |
| January 2026 | $6,039,951 | +2.42% |
| December 2025 | $6,420,824 | +3.19% |
| November 2025 | $6,371,891 | -4.39% |
| October 2025 | $5,951,089 | +3.71% |
| September 2025 | $5,498,639 | -7.57% |
| August 2025 | $7,199,733 | +12.80% |
This is the city’s share of sales tax the Comptroller collected and remitted. It moves with local retail activity, and is one of the few monthly economic indicators published at city level.
Free weekly digest. Local news that actually matters — no spam, no clickbait, easy unsubscribe.
By subscribing you agree to our privacy policy. We never sell your data.
Local guides, business directory, and how to reach our readers.